<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ARRA Survey Analysis</title>
	<atom:link href="http://www.pikeresearch.com/research/arra-survey-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/arra-survey-analysis</link>
	<description>Cleantech Market Intelligence</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Americans Show Solid Support for Energy and Environment Provisions of the Stimulus Package, According to New Survey &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/arra-survey-analysis/comment-page-1#comment-15</link>
		<dc:creator>Americans Show Solid Support for Energy and Environment Provisions of the Stimulus Package, According to New Survey &#171; Pike Research</dc:creator>
		<pubDate>Wed, 06 May 2009 22:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=848#comment-15</guid>
		<description>[...] are analyzed in a new research brief that is available for free download on Pike Research&#8217;s website. &#8220;One of the most intriguing survey conclusions, when we compared levels of support by [...]</description>
		<content:encoded><![CDATA[<p>[...] are analyzed in a new research brief that is available for free download on Pike Research&#8217;s website. &#8220;One of the most intriguing survey conclusions, when we compared levels of support by [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

