<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Efficiency Retrofits for Commercial and Public Buildings</title>
	<atom:link href="http://www.pikeresearch.com/research/energy-efficiency-retrofits-for-commercial-and-public-buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/energy-efficiency-retrofits-for-commercial-and-public-buildings</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:03:20 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Green Retrofits for Commercial Buildings Motivated by Higher Property Values &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/energy-efficiency-retrofits-for-commercial-and-public-buildings/comment-page-1#comment-547</link>
		<dc:creator>Green Retrofits for Commercial Buildings Motivated by Higher Property Values &#171; Pike Research</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/website/?p=483#comment-547</guid>
		<description>[...] low-cost retrofits, can range between a few months and a few years.  Pike Research’s study, “Energy Efficiency Retrofits for Commercial and Public Buildings”, provides an in-depth examination of the market opportunities, drivers, barriers, and best [...]</description>
		<content:encoded><![CDATA[<p>[...] low-cost retrofits, can range between a few months and a few years.  Pike Research’s study, “Energy Efficiency Retrofits for Commercial and Public Buildings”, provides an in-depth examination of the market opportunities, drivers, barriers, and best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Efficiency Retrofits for Commercial Buildings Represent a $400 Billion Market Opportunity &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/energy-efficiency-retrofits-for-commercial-and-public-buildings/comment-page-1#comment-12</link>
		<dc:creator>Energy Efficiency Retrofits for Commercial Buildings Represent a $400 Billion Market Opportunity &#171; Pike Research</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/website/?p=483#comment-12</guid>
		<description>[...] to a new report from Pike Research, the total opportunity for major green renovations in the commercial building sector (both public [...]</description>
		<content:encoded><![CDATA[<p>[...] to a new report from Pike Research, the total opportunity for major green renovations in the commercial building sector (both public [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
