<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Storage Technology Markets</title>
	<atom:link href="http://www.pikeresearch.com/research/energy-storage-technology-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/energy-storage-technology-markets</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:37:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ill Wind Blows Over Energy Storage Market &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/energy-storage-technology-markets/comment-page-1#comment-176</link>
		<dc:creator>Ill Wind Blows Over Energy Storage Market &#171; Pike Research</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=898#comment-176</guid>
		<description>[...] at wind generation facilities. According to the recent Pike Research report by David Link entitled Energy Storage Technology Markets, &#8220;&#8230;The association’s official position is that storage systems are not required to [...]</description>
		<content:encoded><![CDATA[<p>[...] at wind generation facilities. According to the recent Pike Research report by David Link entitled Energy Storage Technology Markets, &#8220;&#8230;The association’s official position is that storage systems are not required to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Storage Market Charges Ahead &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/energy-storage-technology-markets/comment-page-1#comment-163</link>
		<dc:creator>Energy Storage Market Charges Ahead &#171; Pike Research</dc:creator>
		<pubDate>Sun, 12 Jul 2009 15:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=898#comment-163</guid>
		<description>[...] once it starts, it will keep growing and growing. According to Pike Research&#8217;s recent report &#8220;Energy Storage Technology Markets,&#8221; the market for stationary utility energy storage will grow by more than 10 fold between [...]</description>
		<content:encoded><![CDATA[<p>[...] once it starts, it will keep growing and growing. According to Pike Research&#8217;s recent report &#8220;Energy Storage Technology Markets,&#8221; the market for stationary utility energy storage will grow by more than 10 fold between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Energy Storage Market to Reach $4.1 Billion in 10 Years &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/energy-storage-technology-markets/comment-page-1#comment-38</link>
		<dc:creator>Energy Storage Market to Reach $4.1 Billion in 10 Years &#171; Pike Research</dc:creator>
		<pubDate>Sun, 17 May 2009 23:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=898#comment-38</guid>
		<description>[...] Research&#8217;s study, &#8220;Energy Storage Technology Markets&#8221;, analyzes the opportunity for several key technology categories including advanced batteries, [...]</description>
		<content:encoded><![CDATA[<p>[...] Research&#8217;s study, &#8220;Energy Storage Technology Markets&#8221;, analyzes the opportunity for several key technology categories including advanced batteries, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
