<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Natural Gas Vehicles</title>
	<atom:link href="http://www.pikeresearch.com/research/natural-gas-vehicles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/natural-gas-vehicles</link>
	<description>Cleantech Market Intelligence</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:47:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Proposed 2012 Budget Gives No Love to Natural Gas Vehicles &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/natural-gas-vehicles/comment-page-1#comment-3522</link>
		<dc:creator>Proposed 2012 Budget Gives No Love to Natural Gas Vehicles &#171; Pike Research</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=9671#comment-3522</guid>
		<description>[...] gas trucks makes sense even without as generous incentives. Pike Research is forecasting that 133,680 NGVs will be sold between 2011 and 2016 in the United States. With this budget, the DOE is betting the NGV market can [...]</description>
		<content:encoded><![CDATA[<p>[...] gas trucks makes sense even without as generous incentives. Pike Research is forecasting that 133,680 NGVs will be sold between 2011 and 2016 in the United States. With this budget, the DOE is betting the NGV market can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natural Gas Vehicle Sales to Reach 3.2 Million Units Annually by 2016 &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/natural-gas-vehicles/comment-page-1#comment-3136</link>
		<dc:creator>Natural Gas Vehicle Sales to Reach 3.2 Million Units Annually by 2016 &#171; Pike Research</dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=9671#comment-3136</guid>
		<description>[...] Research’s report, “Natural Gas Vehicles”, provides a comprehensive examination of natural gas vehicle technologies, compressed and liquefied [...]</description>
		<content:encoded><![CDATA[<p>[...] Research’s report, “Natural Gas Vehicles”, provides a comprehensive examination of natural gas vehicle technologies, compressed and liquefied [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

