<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renewable Distributed Energy Generation</title>
	<atom:link href="http://www.pikeresearch.com/research/renewable-distributed-energy-generation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/renewable-distributed-energy-generation</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:37:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carbon Cap Provides Alternative to RPS &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/renewable-distributed-energy-generation/comment-page-1#comment-7</link>
		<dc:creator>Carbon Cap Provides Alternative to RPS &#171; Pike Research</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/website/?p=253#comment-7</guid>
		<description>[...] turbines can fit on rooftops or beside existing businesses without require substantial real estate. Distributed energy also cuts carbon by reducing energy losses from transmission. The energy produced next door won&#8217;t suffer the [...]</description>
		<content:encoded><![CDATA[<p>[...] turbines can fit on rooftops or beside existing businesses without require substantial real estate. Distributed energy also cuts carbon by reducing energy losses from transmission. The energy produced next door won&#8217;t suffer the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renewable Distributed Energy Generation Markets to Reach $60.6 Billion by 2013 &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/renewable-distributed-energy-generation/comment-page-1#comment-3</link>
		<dc:creator>Renewable Distributed Energy Generation Markets to Reach $60.6 Billion by 2013 &#171; Pike Research</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/website/?p=253#comment-3</guid>
		<description>[...] Research’s study, “Renewable Distributed Energy Generation”, provides a comprehensive overview of the opportunities and challenges associated with deploying [...]</description>
		<content:encoded><![CDATA[<p>[...] Research’s study, “Renewable Distributed Energy Generation”, provides a comprehensive overview of the opportunities and challenges associated with deploying [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
