<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electric Vehicles on the Grid</title>
	<atom:link href="http://www.pikeresearch.com/research/smart-energy/electric-vehicles-on-the-grid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pikeresearch.com/research/smart-energy/electric-vehicles-on-the-grid</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Feb 2010 17:37:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: China Gearing Up for EV Dominance &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/smart-energy/electric-vehicles-on-the-grid/comment-page-1#comment-142</link>
		<dc:creator>China Gearing Up for EV Dominance &#171; Pike Research</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=1062#comment-142</guid>
		<description>[...] The Chinese government has made a strong commitment to electric, plug-in, and hybrid vehicles with its stated goal of producing half a million green vehicles per year starting in 2011. In 2015, nearly half of all charging stations in the world will be located in China, as stated in my recent Pike Research report Electric Vehicles on the Grid. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Chinese government has made a strong commitment to electric, plug-in, and hybrid vehicles with its stated goal of producing half a million green vehicles per year starting in 2011. In 2015, nearly half of all charging stations in the world will be located in China, as stated in my recent Pike Research report Electric Vehicles on the Grid. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EV Charging Begins to Take Shape &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/smart-energy/electric-vehicles-on-the-grid/comment-page-1#comment-130</link>
		<dc:creator>EV Charging Begins to Take Shape &#171; Pike Research</dc:creator>
		<pubDate>Tue, 30 Jun 2009 03:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=1062#comment-130</guid>
		<description>[...] (literally) on how EVs will connect to the grid, and as detailed in my new report for Pike Research &#8220;Electric Vehicles on the Grid,&#8221; they and government agencies will lead the way as early adopters in non-residential [...]</description>
		<content:encoded><![CDATA[<p>[...] (literally) on how EVs will connect to the grid, and as detailed in my new report for Pike Research &#8220;Electric Vehicles on the Grid,&#8221; they and government agencies will lead the way as early adopters in non-residential [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than 5 Million Electric Vehicle Charging Stations to be Installed Worldwide by 2015 &#171; Pike Research</title>
		<link>http://www.pikeresearch.com/research/smart-energy/electric-vehicles-on-the-grid/comment-page-1#comment-113</link>
		<dc:creator>More than 5 Million Electric Vehicle Charging Stations to be Installed Worldwide by 2015 &#171; Pike Research</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pikeresearch.com/?p=1062#comment-113</guid>
		<description>[...] Research&#8217;s report, &#8220;Electric Vehicles on the Grid&#8221;, examines the many open questions surrounding business models and technology issues for electric [...]</description>
		<content:encoded><![CDATA[<p>[...] Research&#8217;s report, &#8220;Electric Vehicles on the Grid&#8221;, examines the many open questions surrounding business models and technology issues for electric [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
